Vöruheiti | Lengd A mm | Lengd B mm | Lengd C mm | Lykilmál H1 | Lykilmál H2 | Gengjur JIC R1 | Gengjur BSP R2 | Vörunúmer |
---|---|---|---|---|---|---|---|---|
Breytihné 45° 7/16"JICx1/8"BSP | 18.3 | 6.3 | 26.5 | 11 | 14 | 7/16 | 1/8 | GS67100402 |
Breytihné 45° 7/16"JICx1/4"BSP | 21.1 | 9.5 | 29 | 14 | 19 | 7/16 | 1/4 | GS67100404 |
Breytihné 45° 1/2"JICx1/4"BSP | 21.1 | 9.5 | 29 | 14 | 19 | 1/2 | 1/4 | GS67100504 |
Breytihné 45° 9/16"JICx1/4"BSP | 21.1 | 9.5 | 29 | 14 | 19 | 9/16 | 1/4 | GS67100604 |
Breytihné 45° 9/16"JICx3/8"BSP | 22 | 9.5 | 33 | 19 | 22 | 9/16 | 3/8 | GS67100606 |
Breytihné 45° 3/4"JICx3/8"BSP | 24.9 | 9.5 | 33 | 19 | 22 | 3/4 | 3/8 | GS67100806 |
Breytihné 45° 3/4"JICx1/2"BSP | 26 | 13 | 38.5 | 22 | 27 | 3/4 | 1/2 | GS67100808 |
Breytihné 45° 7/8"JICx3/8"BSP | 28.2 | 9.5 | 37.5 | 22 | 22 | 7/8 | 3/8 | |
Breytihné 45° 7/8"JICx1/2"BSP | 28.2 | 13 | 38.5 | 22 | 27 | 7/8 | 1/2 | GS67101008 |
Breytihné 45° 7/8"JICx3/4"BSP | 30 | 13 | 42.3 | 27 | 36 | 7/8 | 3/4 | |
Breytihné 45° 1-1/16"JICx1/2"BSP | 32.5 | 13 | 38 | 27 | 36 | 1 1/16 | 1/2 | |
Breytihné 45° 1-1/16"JICx3/4"BSP | 32.5 | 13 | 44 | 27 | 36 | 1 1/16 | 3/4 | GS67101212 |
Breytihné 45° 1-5/16"JICx1"BSP | 37.3 | 16 | 47 | 33 | 41 | 1 5/16 | 1 | GS67101616 |
Breytihné 45° 1-5/16"JICx1-1/4"BSP | 37.3 | 16 | 45 | 33 | 50 | 1 5/16 | 1 1/4 | |
Breytihné 45° 1-5/8"JICx1-1/4"BSP | 40.4 | 16 | 48.5 | 41 | 50 | 1 5/8 | 1 1/4 | |
Breytihné 45° 1-7/8"JICx1-1/2"BSP | 45 | 19 | 58.2 | 41 | 55 | 1 7/8 | 1 1/2 |
Breytihné 45° JIC/BSP
Galvaniseraður háþrýstifittings með 37° flerkón í enda (JIC).
Flokkar: JIC fittings, Stálfittings
Tengdar vörur
Stálfittings
Stálfittings
Stálfittings
Stálfittings
Stálfittings
Stálfittings
Stálfittings
Stálfittings
Stálfittings
Stálfittings
Stálfittings
Stálfittings