Vöruheiti | Lengd A (mm) | Lengd B (mm) | Lengd C (mm) | Lykilmál H1 | Lykilmál H2 | O-hringja stærð mm | Gengjur UNF R1 | Gengjur BSP R2 | Vörunúmer |
---|---|---|---|---|---|---|---|---|---|
Breytihné 9/16"-1/8"BSP | 21.5 | 6.3 | 30.2 | 14 | 14 | 1,8x7,5 | 9/16 | 1/8 | 10830602 |
Breytihné 9/16"-1/4"BSP | 21.5 | 9.5 | 32 | 14 | 19 | 1,8x7,5 | 9/16 | 1/4 | 10830604 |
Breytihné 9/16"-3/8"BSP | 23.5 | 9.5 | 37 | 19 | 22 | 1,8x7,5 | 9/16 | 3/8 | 10830606 |
Breytihné 11/16"-1/4"BSP | 25 | 9.5 | 37 | 19 | 19 | 1,8x9,25 | 11/16 | 1/4 | 10830804 |
Breyihné 11/16"-3/8"BSP | 25 | 9 | 37 | 19 | 22 | 1,8x9,25 | 11/16 | 3/8 | 10830806 |
Breytihné 11/16"-1/2"BSP | 29.2 | 15 | 43 | 22 | 27 | 1,8x9,25 | 11/16 | 1/2 | 10830808 |
Breytihné 13/16"-1/4"BSP | 28 | 9.5 | 37 | 19 | 19 | 1,8x12,42 | 13/16 | 1/4 | 10831204 |
Breytihné 13/16"-3/8"BSP | 28 | 9.5 | 37 | 19 | 22 | 1,8x12,42 | 13/16 | 3/8 | 10831206 |
Breytihné 13/16"-1/2"BSP | 31 | 13 | 43 | 22 | 27 | 1,8x12,42 | 13/16 | 1/2 | 10831208 |
Breytihné 13/16"-3/4"BSP | 33.5 | 13 | 49.5 | 27 | 36 | 1,8x12,42 | 13/16 | 3/4 | 10831212 |
Breytihné 1"-3/8"BSP | 33.5 | 9.5 | 43 | 27 | 22 | 1,8x15,6 | 1 | 3/8 | 10831606 |
Breytihné 1"-1/2"BSP | 33.5 | 13 | 49.5 | 27 | 27 | 1,8x15,6 | 1 | 1/2 | 10831608 |
Breytihné 1"-3/4"BSP | 36 | 13 | 49.5 | 27 | 36 | 1,8x15,6 | 1 | 3/4 | 10831612 |
Breytihné 1"-1"BSP | 39.7 | 16 | 52 | 33 | 41 | 1,8x15,6 | 1 | 1 | 10831616 |
Breytihné 1-3/16"-1/2"BSP | 37.5 | 13 | 49.5 | 30 | 27 | 1,8x18,77 | 1 3/16 | 1/2 | 10832008 |
Breytihné 1-3/16"-3/4"BSP | 37.5 | 13 | 49.5 | 30 | 36 | 1,8x18,77 | 1 3/16 | 3/4 | 10832012 |
Breytihné 1-3/16"-1"BSP | 41.2 | 16 | 52 | 33 | 41 | 1,8x18,77 | 1 3/16 | 1 | 10832016 |
Breytihné 1-7/16"-3/4"BSP | 41.5 | 13 | 55.9 | 36 | 36 | 1,8x21,96 | 1 7/16 | 3/4 | 10832512 |
Breytihné 1-7/16"-1"BSP | 41.5 | 16 | 58.4 | 36 | 41 | 1,8x21,96 | 1 7/16 | 1 | 10832516 |
Breytihné 1-7/16"-1-1/4"BSP | 44.5 | 16 | 57 | 41 | 50 | 1,8x21,96 | 1 7/16 | 1 1/4 | 10832520 |
Breytihné 1-11/16"-1"BSP | 44.5 | 16 | 57 | 41 | 41 | 1,8x29,87 | 1 11/16 | 1 | 10833016 |
Breytihné 1-11/16"-1-1/4"BSP | 44.5 | 16 | 57 | 41 | 50 | 1,8x29,87 | 1 11/16 | 1 1/4 | 10833020 |
Breytihné 1-11/16"-1-1/2"BSP | 49 | 16 | 60.5 | 48 | 55 | 1,8x29,87 | 1 11/16 | 1 1/2 | 10833024 |
Breytihné 2"-1-1/2"BSP | 49 | 16 | 60.5 | 48 | 55 | 1,8x37,82 | 2 | 1 1/2 | 10833824 |
Breytihné 90° ORFS/BSP
Galvaniseraður háþrýstifittings.
Sléttur nippilendi með O-hring (ORFS)
Flokkar: ORFS fittings, Stálfittings
Tengdar vörur
Stálfittings
Stálfittings
Stálfittings
Stálfittings
Stálfittings
Stálfittings
Stálfittings
Stálfittings
Stálfittings
Stálfittings
Stálfittings
Stálfittings