Vöruheiti | Röramál D1 | Röramál D2 | Gegnum borun D3 mm | Hæð L1 mm | Hæð L2 mm | Hæð L3 mm | Lykil mál SW1 | Lykil mál SW2 | Lykil mál SW3 | Þrýstiþol BAR | Vörunúmer |
---|---|---|---|---|---|---|---|---|---|---|---|
Gerð - LL | |||||||||||
G 6/4LL | 6 | 4 | 3 | 20 | 10.5 | 32 | 11 | 10 | 12 | 100 | 14111121 |
G 8/4LL | 8 | 4 | 3 | 22 | 12.5 | 34 | 12 | 10 | 14 | 100 | |
G 8/6LL | 8 | 6 | 4.5 | 22 | 11 | 34 | 12 | 12 | 14 | 100 | 14111171 |
Gerð - L | |||||||||||
G 8/6L | 8 | 6 | 4 | 25 | 11 | 40 | 14 | 14 | 17 | 500 | 14112061 |
G 10/6L | 10 | 6 | 4 | 26 | 12 | 41 | 17 | 14 | 19 | 500 | 14112121 |
G 10/8L | 10 | 8 | 6 | 26 | 12 | 41 | 17 | 17 | 19 | 500 | 14112111 |
G 12/6L | 12 | 6 | 4 | 27 | 13 | 42 | 19 | 14 | 22 | 400 | 14112181 |
G 12/8L | 12 | 8 | 6 | 27 | 13 | 42 | 19 | 17 | 22 | 400 | 14112171 |
G 12/10L | 12 | 10 | 8 | 28 | 14 | 43 | 19 | 19 | 22 | 400 | 14112161 |
G 15/10L | 15 | 10 | 8 | 29 | 15 | 45 | 24 | 19 | 27 | 400 | 14112221 |
G 15/12L | 15 | 12 | 10 | 29 | 15 | 45 | 24 | 22 | 27 | 400 | 14112211 |
G 18/10L | 18 | 10 | 8 | 30 | 15.5 | 46 | 27 | 19 | 32 | 400 | 14112281 |
G 18/12L | 18 | 12 | 10 | 30 | 15.5 | 46 | 27 | 22 | 32 | 400 | 14112271 |
G 18/15L | 18 | 15 | 12 | 31 | 16.5 | 48 | 27 | 27 | 32 | 400 | 14112261 |
G 22/12L | 22 | 12 | 10 | 32 | 17.5 | 48 | 32 | 22 | 36 | 250 | 14112321 |
G 22/15L | 22 | 15 | 12 | 33 | 18.5 | 50 | 32 | 27 | 36 | 250 | 14112316 |
G 22/18L | 22 | 18 | 15 | 33 | 18 | 50 | 32 | 32 | 36 | 250 | 14112311 |
G 28/18L | 28 | 18 | 15 | 34 | 19 | 52 | 41 | 32 | 41 | 250 | |
G 28/22L | 28 | 22 | 19 | 36 | 21 | 54 | 41 | 36 | 41 | 250 | 14112361 |
G 35/22L | 35 | 22 | 19 | 39 | 21 | 59 | 46 | 36 | 50 | 250 | |
G 35/28L | 35 | 28 | 24 | 39 | 21 | 59 | 46 | 41 | 50 | 250 | |
G 42/35L | 42 | 35 | 30 | 43 | 21.5 | 66 | 55 | 50 | 60 | 250 | |
Gerð - S | |||||||||||
G 8/6S | 8 | 6 | 4 | 32 | 18 | 47 | 17 | 17 | 19 | 800 | |
G 10/6S | 10 | 6 | 4 | 32 | 17.5 | 48 | 19 | 17 | 22 | 800 | |
G 10/8S | 10 | 8 | 5 | 32 | 17.5 | 48 | 19 | 19 | 22 | 800 | |
G 12/6S | 12 | 6 | 4 | 34 | 19.5 | 50 | 22 | 17 | 24 | 630 | |
G 12/8S | 12 | 8 | 5 | 34 | 19.5 | 50 | 22 | 19 | 24 | 630 | |
G 12/10S | 12 | 10 | 7 | 34 | 19 | 51 | 22 | 22 | 24 | 630 | |
G 14/10S | 14 | 10 | 7 | 36 | 20.5 | 54 | 24 | 22 | 27 | 630 | |
G 14/12S | 14 | 12 | 8 | 36 | 20.5 | 54 | 24 | 24 | 27 | 630 | |
G 16/10S | 16 | 10 | 7 | 36 | 20 | 54 | 27 | 22 | 30 | 630 | |
G 16/12S | 16 | 12 | 8 | 36 | 20 | 54 | 27 | 24 | 30 | 630 | |
G 16/14S | 16 | 14 | 10 | 36 | 21.5 | 57 | 27 | 27 | 30 | 630 | |
G 20/10S | 20 | 10 | 7 | 40 | 22 | 60 | 32 | 22 | 36 | 420 | |
G 20/12S | 20 | 12 | 8 | 40 | 22 | 60 | 32 | 24 | 36 | 420 | |
G 20/16S | 20 | 16 | 12 | 42 | 23 | 63 | 32 | 30 | 36 | 420 | |
G 25/16S | 25 | 16 | 12 | 46 | 25.5 | 68 | 41 | 30 | 46 | 420 | |
G 25/20S | 25 | 20 | 16 | 48 | 25.5 | 71 | 41 | 36 | 46 | 420 | |
G 30/20S | 30 | 20 | 16 | 50 | 26 | 74 | 46 | 36 | 50 | 420 | |
G 30/25S | 30 | 25 | 20 | 52 | 26.5 | 77 | 46 | 46 | 50 | 420 | |
G 38/30S | 38 | 30 | 25 | 59 | 29.5 | 87 | 55 | 50 | 60 | 420 |
G breytisamtengi
Galvaniseraður skerkónafittings fyrir háþrýstar vökvalagnir
Flokkar: Skerkóna fittings, Stálfittings
Merki: Parker
Tengdar vörur
Stálfittings
Stálfittings
Stálfittings
Stálfittings
Stálfittings
Stálfittings
Stálfittings
Stálfittings
Stálfittings
Stálfittings
Stálfittings
Stálfittings