Vöruheiti | Stærð " | D mm | A mm | B mm | C mm | Lmm | Vörunúmer |
---|---|---|---|---|---|---|---|
F/F endar | |||||||
Kúluloki, Mercury | 1/4 | 8 | 85 | 41 | 22 | 38 | 18820601 |
Kúluloki, Mercury | 3/8 | 10 | 85 | 41 | 23 | 43 | 18820602 |
Kúluloki, Mercury | 1/2 | 15 | 85 | 49 | 31 | 50 | 18820603 |
Kúluloki, Mercury | 3/4 | 20 | 105 | 57 | 39 | 58 | 18820604 |
Kúluloki, Mercury | 1 | 25 | 105 | 61 | 47 | 69 | 18820605 |
Kúluloki, Mercury | 1 1/4 | 32 | 130 | 70 | 59 | 81 | 18820606 |
Kúluloki, Mercury | 1 1/2 | 40 | 130 | 76 | 71 | 93 | 18820607 |
Kúluloki, Mercury | 2 | 50 | 165 | 92 | 86.5 | 110 | 18820608 |
Kúluloki, Mercury | 2 1/2 | 65 | 260 | 116 | 110 | 133 | 18820609 |
Kúluloki, Mercury | 3 | 80 | 260 | 127 | 134 | 156 | 18820610 |
Kúluloki, Mercury | 4 | 100 | 260 | 142 | 155 | 192 | 18820611 |
M/F endar | |||||||
Kúluloki, Mercury | 1/4 | 8 | 85 | 41 | 22 | 44 | 18820621 |
Kúluloki, Mercury | 3/8 | 10 | 85 | 41 | 23 | 50 | 18820622 |
Kúluloki, Mercury | 1/2 | 15 | 85 | 49 | 31 | 60 | 18820623 |
Kúluloki, Mercury | 3/4 | 20 | 105 | 57 | 39 | 70 | 18820624 |
Kúluloki, Mercury | 1 | 25 | 105 | 61 | 47 | 79 | 18820625 |
Kúluloki, Mercury | 1 1/4 | 32 | 130 | 70 | 59 | 92 | 18820630 |
Kúluloki, Mercury | 1 1/2 | 40 | 130 | 76 | 71 | 104 | 18820635 |
Kúluloki, Mercury | 2 | 50 | 165 | 92 | 86.5 | 121 | 18820640 |
Tengdar vörur
Kúlulokar
Kúlulokar
Hnífa- og spjaldlokar
Kúlulokar
Loftstýrðir lokar
Kúlulokar
Kúlulokar
Kúlulokar
Kúlulokar
Kúlulokar
Kúlulokar