Vöruheiti | Lengd A mm | Lengd B mm | Lengd C mm | Lykilmál H1 | Gengjur JIC R1 | Gengjur BSP R2 | Vörunúmer |
---|---|---|---|---|---|---|---|
Nippilmúffa 7/16"JICx1/8"BSP | 30.2 | 14 | 16.2 | 14 | 7/16 | 1/8 | GS60200402 |
Nippilmúffa 7/16"JICx1/4"BSP | 35.3 | 14 | 21.3 | 19 | 7/16 | 1/4 | GS60200404 |
Nippilmúffa 7/16"JICx3/8"BSP | 37 | 14 | 23 | 22 | 7/16 | 3/8 | GS60200406 |
Nippilmúffa 7/16"JICx1/2"BSP | 42.7 | 14 | 28.7 | 30 | 7/16 | 1/2 | |
Nippilmúffa 1/2"JICx1/8"BSP | 29.7 | 14 | 15.7 | 14 | 1/2 | 1/8 | GS60200502 |
Nippilmúffa 1/2"JICx1/4"BSP | 35.5 | 14 | 21.5 | 19 | 1/2 | 1/4 | GS60200504 |
Nippilmúffa 1/2"JICx1/2"BSP | 42.7 | 14 | 28.7 | 30 | 1/2 | 1/2 | |
Nippilmúffa 9/16"JICx1/4"BSP | 35.6 | 14.1 | 21.5 | 19 | 9/16 | 1/4 | GS60200604 |
Nippilmúffa 9/16"JICx3/8"BSP | 37.1 | 14.1 | 23 | 22 | 9/16 | 3/8 | GS60200606 |
Nippilmúffa 9/16"JICx1/2"BSP | 42.8 | 14.1 | 28.7 | 30 | 9/16 | 1/2 | GS60200608 |
Nippilmúffa 3/4"JICx1/4"BSP | 14.1 | 22 | 3/4 | 1/4 | GS60200804 | ||
Nippilmúffa 3/4"JICx3/8"BSP | 39.7 | 16.7 | 23 | 22 | 3/4 | 3/8 | GS60200806 |
Nippilmúffa 3/4"JICx1/2"BSP | 45.4 | 16.7 | 28.7 | 30 | 3/4 | 1/2 | GS60200808 |
Nippilmúffa 7/8"JICx1/2"BSP | 48 | 19.3 | 28.7 | 30 | 7/8 | 1/2 | GS60201008 |
Nippilmúffa 7/8"JICx3/4"BSP | 49.7 | 19.3 | 30.4 | 36 | 7/8 | 3/4 | |
Nippilmúffa 1-1/16"JICx1/2"BSP | 50.6 | 21.9 | 28.7 | 30 | 1 1/16 | 1/2 | GS60201208 |
Nippilmúffa 1-1/16"JICx3/4"BSP | 52.3 | 21.9 | 30.4 | 36 | 1 1/16 | 3/4 | GS60201212 |
Nippilmúffa 1-5/16"JICx1"BSP | 59.7 | 23.1 | 36.6 | 46 | 1 5/16 | 1 | GS60201616 |
Nippilmúffa 1-5/8"JICx1-1/4"BSP | 59.3 | 24.3 | 35 | 50 | 1 5/8 | 1 1/4 | GS60202020 |
Nippilmúffa 1-7/8"JICx1-1/2"BSP | 62.5 | 27.5 | 35 | 60 | 1 7/8 | 1 1/2 | GS60202424 |
Nippilmúffur JIC/BSP
Galvaniseraður háþrýstifittings með 37° flerkón í enda (JIC).
Flokkar: JIC fittings, Stálfittings
Tengdar vörur
Stálfittings
Stálfittings
Stálfittings
Stálfittings
Stálfittings
Stálfittings
Fittings
Stálfittings
Stálfittings
Stálfittings
Stálfittings
Stálfittings