Vöruheiti | Lengd A mm | Lengd B mm | Lengd C mm | Lykilmál H1 | Gengjur JIC R1 | Gengjur JIC R2 | Vörunúmer |
---|---|---|---|---|---|---|---|
Nippill 7/16" | 34.8 | 14 | 14 | 13 | 7/16 | 7/16 | GS10100404 |
NIppill 7/16"x1/2" | 34.8 | 14 | 14 | 14 | 7/16 | 1/2 | |
NIppill 7/16"x9/16" | 35.7 | 14 | 14.1 | 16 | 7/16 | 9/16 | GS10100607 |
Nippill 1/2" | 34.8 | 14 | 14 | 14 | 1/2 | 1/2 | GS10100505 |
NIppill 1/2"x9/16" | 35.7 | 14 | 14.1 | 16 | 1/2 | 9/16 | |
Nippill 9/16" | 35.8 | 14.1 | 14.1 | 16 | 9/16 | 9/16 | GS10100606 |
NIppill 9/16"x3/4" | 38.5 | 14.1 | 16.7 | 19 | 9/16 | 3/4 | |
NIppill 9/16"x1-1/16" | 47 | 14.1 | 21.9 | 27 | 9/16 | 1 1/16 | |
Nippill 3/4" | 41.1 | 16.7 | 16.7 | 24 | 3/4 | 3/4 | GS10100808 |
Nippill 3/4"x7/8" | 45 | 16.7 | 19.3 | 24 | 3/4 | 7/8 | GS10100810 |
NIppill 3/4"x1-1/16" | 49.8 | 16.7 | 21.9 | 27 | 3/4 | 1 1/16 | |
NIppill 3/4"x1-5/16" | 51.8 | 16.7 | 23.1 | 36 | 3/4 | 1 5/16 | |
Nippill 7/8" | 47.8 | 19.3 | 19.3 | 24 | 7/8 | 7/8 | GS10101010 |
Nippill 1-1/16"x7/8" | 52.2 | 19.3 | 21.9 | 27 | 1 1/16 | 7/8 | GS10101012 |
Nippill 7/8"x1-5/8" | 56.7 | 19.3 | 24.3 | 46 | 7/8 | 1 5/8 | |
Nippill 1-1/16" | 54.9 | 21.9 | 21.9 | 27 | 1 1/16 | 1 1/16 | GS10101212 |
Nippill 1-5/16"x-1-1/16" | 56 | 21.9 | 23.1 | 36 | 1 5/16 | 1 1/16 | GS10101619 |
Nippill 1-5/16" | 57.2 | 23.1 | 23.1 | 36 | 1 5/16 | 1 5/16 | GS10101616 |
Nippill 1-5/8x1-5/16" | 60.5 | 23.1 | 24.3 | 46 | 1 5/8 | 1 5/16 | GS10101620 |
Nippill 1-5/16x1-7/8" | 71 | 23.1 | 27.5 | 50 | 1 5/16 | 1 7/8 | |
Nippill 1-5/8" | 61.7 | 24.3 | 24.3 | 46 | 1 5/8 | 1 5/8 | GS10102020 |
Nippill 1-7/8" | 69.8 | 27.5 | 27.5 | 50 | 1 7/8 | 1 7/8 | GS10102424 |
Nippill 2-1/2" | 86.5 | 33.9 | 33.9 | 65 | 2 1/2 | 2 1/2 | GS10103232 |
Nipplar JIC/JIC
Galvaniseraður háþrýstifittings með 37° flerkón í enda (JIC).
Flokkar: JIC fittings, Stálfittings
Tengdar vörur
Stálfittings
Stálfittings
Stálfittings
Stálfittings
Stálfittings
Stálfittings
Stálfittings
Stálfittings
Stálfittings
Stálfittings
Stálfittings
Stálfittings