Vöruheiti | Fasar | Pólar | kW | Snúningshraði | Hús | Öxulmál mm | Vörunúmer |
---|---|---|---|---|---|---|---|
2 póla 1 fasa | |||||||
Rafm. 1x230V 0,55kW 2P - 71 | 1 | 2 | 0.55 | 3000 | 71 | 14 | RM1F200055AL-IE1 |
Rafm. 1x230V 1,1kW 2P - 80 | 1 | 2 | 1.1 | 2780 | 80 | 19 | RM1F200110AL-IE1 |
Rafm. 1x230V 1,5kw 2P - 80 | 1 | 2 | 1.5 | 2800 | 80 | 19 | RM1F200150AL-IE1 |
Rafm. 1x230V 2,2kW 2P - 90 | 1 | 2 | 2.2 | 3000 | 90 | 24 | RM1F200220AL-IE1 |
4 póla 1 fasa | |||||||
Rafm. 1x230V 0,37kW 4P-71 | 1 | 4 | 0.37 | 1350 | 71 | 14 | RM1F400037AL-IE1 |
Rafm. 1x230V 0,55kW 4P -80 | 1 | 4 | 0.55 | 1360 | 80 | 19 | RM1F400055AL-IE1 |
Rafm. 1x230V 0,75kW 4P- 80 | 1 | 4 | 0.75 | 1340 | 80 | 19 | RM1F400075AL-IE1 |
Rafm. 1x230V 1,1kW 4P- 90S | 1 | 4 | 1.1 | 1405 | 90S | 24 | RM1F400110AL-IE1 |
Rafm. 1x230V 1,5kW 4P- 90L | 1 | 4 | 1.5 | 1420 | 90L | 24 | RM1F400150AL-IE1 |
Rafm. 1x230V 2,2kW 4P-100L | 1 | 4 | 2.2 | 1410 | 100L | 28 | RM1F400220AL-IE1 |
6 póla 1 fasa | |||||||
Rafm. 1x230V 0,37kW 6P - 80 | 1 | 6 | 0.37 | 1000 | 80 | 19 | RM1F600037AL-IE1 |
Rafm. 1x230V 0,55kW 6P - 80 | 1 | 6 | 0.55 | 1000 | 80 | 19 | RM1F600055AL-IE1 |
Rafm. 1x230V 0,75kW 6P -90 | 1 | 6 | 0.75 | 1000 | 90 | 24 | RM1F600075AL-IE1 |
Rafm. 1x230V 1,1kW 6P- 90L | 1 | 6 | 1.1 | 1000 | 90L | 24 | RM1F600110AL-IE1 |
Rafm. 1x230V 1,5kW 6P- 90L | 1 | 6 | 1.5 | 1000 | 90L | 24 | RM1F600150AL-IE1 |
2 póla 1-3 fasa | |||||||
Rafm. 230/400V 0,25kW 2P - 63 | 1-3 | 2 | 0.25 | 2720 | 63 | RM3F200025AL-IE1 | |
Rafm. 230/400V 0,37kW 2P - 71 | 1-3 | 2 | 0.37 | 3000 | 71 | 14 | RM3F200037AL-IE1 |
Rafm. 230/400V 0,55kW 2P - 71 | 1-3 | 2 | 0.55 | 2790 | 71 | 14 | RM3F200055AL-IE1 |
Rafm. 230/400V 0,75kW 2P - 80 | 1-3 | 2 | 0.75 | 3000 | 80 | 19 | RM3F200075AL-IE1 |
Rafm. 230/400V 1,1kW 2P - 80 | 1-3 | 2 | 1.1 | 3000 | 80 | 19 | RM3F200110AL-IE1 |
Rafm. 230/400V 2,2kW 2P - 90L | 1-3 | 2 | 2.2 | 3000 | 90L | 24 | RM3F200220AL-IE1 |
Rafm. 230/400V 3,0kW 2P -100L | 1-3 | 2 | 3 | 3000 | 100L | 28 | RM3F200300AL-IE1 |
Rafm. 230/400V 4,0kW 2P -112M | 1-3 | 2 | 4 | 3000 | 112M | 28 | RM3F200400AL-IE1 |
Rafm. 230/400V 5,5kW 2P-132 | 1-3 | 2 | 5.5 | 2900 | 132 | 38 | RM3F200550AL-IE1 |
Rafm, 230/400V 7,5kW 2P-132S2 | 1-3 | 2 | 7.5 | 2900 | 132S2 | 38 | RM3F200750AL-IE1 |
Rafm. 230/400V 11kW 2P -160M | 1-3 | 2 | 11 | 2900 | 160M | 42 | RM3F201100ST-IE1 |
4 póla 1-3 fasa | |||||||
Rafm. 230/400V 0,37kW 4P - 71 | 1-3 | 4 | 0.37 | 1500 | 71 | 14 | RM3F400037AL-IE1 |
Rafm. 230/400V 0,55kW 4P - 80 | 1-3 | 4 | 0.55 | 1500 | 80 | 19 | RM3F400055AL-IE1 |
Rafm. 230/400V 0,75kW 4P - 80 | 1-3 | 4 | 0.75 | 1500 | 80 | 19 | RM3F400075AL-IE1 |
Rafm. 230/400V 1,1kW 4P-90S | 1-3 | 4 | 1.1 | 1500 | 90S | 24 | RM3F400110AL-IE1 |
Rafm. 230/400V 1,5kW 4P -90L | 1-3 | 4 | 1.5 | 1400 | 90L | 24 | RM3F400150AL-IE1 |
Rafm. 230/400V 2,2kW 4P-100L | 1-3 | 4 | 2.2 | 1420 | 100L | 28 | RM3F400220AL-IE1 |
Rafm. 230/400V 3,0kW 4P-100L | 1-3 | 4 | 3 | 1410 | 100L | 28 | RM3F400300AL-IE1 |
Rafm. 230/400V 4,0kW 4P-112M | 1-3 | 4 | 4 | 1435 | 112M | 28 | RM3F400400AL-IE1 |
Rafm. 230/400V 5,5kW 4P-112M | 1-3 | 4 | 5.5 | 1435 | 112M | 28 | RM3F400550AL-IE1 |
Rafm. 230/400V 5,5kW 4P-132S | 1-3 | 4 | 5.5 | 1440 | 132S | 38 | RM3F400550AL-IE1-132 |
Rafm. 230/400V 7,5kW 4P-132M | 1-3 | 4 | 7.5 | 1500 | 132M | 38 | RM3F400750AL-IE1 |
Rafm.230/400V 11kW 1460sn-132M | 1-3 | 4 | 11 | 1450 | 132M | 38 | RM3F401100AL-IE1 |
Rafm. 230/400V 11kW 4P-160M | 1-3 | 4 | 11 | 1460 | 160M | 42 | RM3F401100ST-IE1 |
Rafm. 230/400V 15kW 4P-160L | 1-3 | 4 | 15 | 1450 | 160L | 42 | RM3F401500ST-IE1 |
Rafm 230/400V 15kW 4P-160L IE2 | 1-3 | 4 | 15 | 1500 | 160L | 42 | RM3F401500ST-IE2 |
Rafm 230/400V 18,5kW 4P-180M | 1-3 | 4 | 18.5 | 1470 | 180M | 48 | RM3F401850ST-IE1 |
Rafm. 230/400V 22kW 4P-180L | 1-3 | 4 | 22 | 1470 | 180L | 48 | RM3F402200ST-IE1 |
Rafm. 230/400V 30kW 4P-200L | 1-3 | 4 | 30 | 1500 | 200L | 55 | RM3F403000ST-IE1 |
Ramf. 230/400V 37kW 4P-225S | 1-3 | 4 | 37 | 1475 | 225S | 60 | RM3F403700ST-IE1 |
6 póla 1-3 fasa | |||||||
Rafm. 230/400V 0,55kW 6P-80 | 1-3 | 6 | 0.55 | 1000 | 80 | 19 | RM3F600055AL-IE1 |
Rafm. 230/400V 1,1kW 6P-90L | 1-3 | 6 | 1.1 | 905 | 90L | 24 | RM3F600110AL-IE1 |
Rafm. 230/400V 1,5kW 6P-100L | 1-3 | 6 | 1.5 | 1000 | 100L | 28 | RM3F600150AL-IE1 |
Rafm. 230/400V 2,2kW 6P-112M | 1-3 | 6 | 2.2 | 1000 | 112M | 28 | RM3F600220AL-IE1 |
Rafm. 230/400V 3,0kW 6P - 132S | 1-3 | 6 | 3 | 960 | 132S | 38 | RM3F600300AL-IE1 |
Rafm. 230/400V 4,0kW 6P-132M | 1-3 | 6 | 4 | 1000 | 132M | 38 | RM3F600400AL-IE1 |
Rafm. 230/400V 5,5kW 6P-132M | 1-3 | 6 | 5.5 | 960 | 132M | 38 | RM3F600550AL-IE1 |
Rafm. 230/400V 7,5kW 6P-160M | 1-3 | 6 | 7.5 | 1000 | 160M | 42 | RM3F600750ST-IE1 |
Rafm. 230/400V 11 kW 6P-160L | 1-3 | 6 | 11 | 1000 | 160L | 42 | RM3F601100ST-IE1 |
1 fasa rafmótorar Bevi
Flestir mótorar á lager eru með stórum flans (B5) og fótum (B3).
B14 flansar eru til á lager fyrir flestar stærðir mótora.
Hægt er að sérpanta flestar stærðir og gerðir mótora sem ekki eru til á lager, hvort sem um er að ræða aðrar stærðir en koma fram í töflunni eða aðrar gerðir, t.d. fyrir lóðrétta stöðu.
Upplýsingar um stærðir og rafmagnsaðlögun Bevi mótora er að finna undir flipanum Tækniupplýsingar.
Flokkur: Bevi rafmótorar
Merki: Bevi
Tengdar vörur
Bevi rafmótorar
Bevi rafmótorar