Vöruheiti | Slöngustærð DN | Slöngustærð " | Flansstærð D mm | Flansstærð D " | Hæð A mm | Hæð B mm | Innanmál tengis C mm | Vörunúmer |
---|---|---|---|---|---|---|---|---|
SFL 3 | ||||||||
90° tengi 1/2"x1/2" | 12 | 1/2 | 30.2 | 1/2 | 44 | 54 | 9.5 | |
90° tengi 5/8"x1/2" | 16 | 5/8 | 30.2 | 1/2 | 76.5 | 60 | 12 | |
90° tengi 1/2"x3/4" | 12 | 1/2 | 38.1 | 3/4 | 74 | 61 | 12 | |
90° tengi 5/8"x3/4" | 16 | 5/8 | 38.1 | 3/4 | 74 | 61 | 12 | |
90° tengi 3/4"x3/4" | 19 | 3/4 | 38.1 | 3/4 | 75 | 68 | 14.5 | |
90° tengi 3/4"x1" | 19 | 3/4 | 44.5 | 1 | 75 | 73 | 14.5 | |
90° tengi 1"x1" | 25 | 1 | 44.5 | 1 | 85 | 77 | 20 | |
90° tengi 1"x1-1/4" | 25 | 1 | 50.8 | 1 1/4 | 104 | 89 | 20 | |
90° tengi 1-1/4"x1-1/4" | 31 | 1 1/4 | 50.8 | 1 1/4 | 102 | 92 | 25 | |
90° tengi 1-1/4"x1-1/2" | 31 | 1 1/4 | 60.3 | 1 1/2 | 124 | 92.5 | 25 | |
90° tengi 1-1/2"x1-1/2" | 38 | 1 1/2 | 60.3 | 1 1/2 | 124 | 104 | 31 | |
90° tengi 1-1/2"x2" | 38 | 1 1/2 | 71.4 | 2 | 120 | 120 | 31 | |
90° tengi 2"x2" | 51 | 2 | 71.4 | 2 | 146 | 144 | 42 | |
90° tengi 2-3/8"x2-1/2" | 60 | 2 3/8 | 84.1 | 2 1/2 | ||||
90° tengi 3"x3" | 76 | 3 | 101.5 | 3 | ||||
SFS 6 | ||||||||
90° tengi 1/2"x1/2" | 12 | 1/2 | 31.7 | 1/2 | 44 | 56 | 9.5 | |
90° tengi 5/8"x1/2" | 16 | 5/8 | 31.7 | 1/2 | 56.5 | 60 | 12 | |
90° tengi 1/2"x3/4" | 12 | 1/2 | 41.3 | 3/4 | 74 | 63.5 | 12 | |
90° tengi 5/8"x3/4" | 16 | 5/8 | 41.3 | 3/4 | 74 | 63.5 | 12 | |
90° tengi 3/4"x3/4" | 19 | 3/4 | 41.3 | 3/4 | 75 | 70 | 14.5 | 86058212 |
90° tengi 3/4"x1" | 19 | 3/4 | 47.6 | 1 | 77 | 72 | 14.5 | |
90° tengi 1"x1" | 25 | 1 | 47.6 | 1 | 84 | 78 | 20 | |
90° tengi 1"x1-1/4" | 25 | 1 | 54 | 1 1/4 | 105 | 91 | 20 | |
90° tengi 1-1/4"x1-1/4" | 31 | 1 1/4 | 54 | 1 1/4 | 103 | 92 | 25 | |
90° tengi 1-1/4"x1-1/2" | 31 | 1 1/4 | 63.5 | 1 1/2 | 124 | 95 | 25 | |
90° tengi 1-1/2"x1-1/2" | 38 | 1 1/2 | 63.5 | 1 1/2 | 124 | 104 | 31 | |
90° tengi 1-1/2"x2" | 38 | 1 1/2 | 79.4 | 2 | 120 | 122 | 31 | |
90° tengi 2"x2" | 51 | 2 | 79.4 | 2 | 147 | 139 | 41 |
SAE flansatengi 90°
SAE-ISO flansar.
SFL 3 = 3000psi.
SFS 6 = 6000psi.
Með SAE flönsum þarf að nota viðeigandi prófílhring til þéttingar.
Flokkur: Ryðfrí tengi - háþrýst
Merki: PH-Industrie-Hydraulic
Tengdar vörur
Ryðfrí tengi - háþrýst
Ryðfrí tengi - háþrýst
Ryðfrí tengi - háþrýst
Ryðfrír fittings
Ryðfrí tengi - háþrýst
Ryðfrír fittings
Ryðfrí tengi - háþrýst
Ryðfrí tengi - háþrýst
Ryðfrí tengi - háþrýst
Ryðfrír fittings
Ryðfrí tengi - háþrýst
Ryðfrír fittings