Vöruheiti | Röramál D1 mm | Gengjur G BSP | Hæð L1 mm | Hæð L2 mm | Hæð i mm | Lykilmál SW1 | Lykilmál SW3 | Þrýstiþol BAR | Vörunúmer |
---|---|---|---|---|---|---|---|---|---|
Gerð - L | |||||||||
GAI 6L 1/8" | 6 | 1/8 | 36 | 19 | 12 | 14 | 14 | 315 | |
GAI 6L 1/4" | 6 | 1/4 | 41 | 24 | 17 | 19 | 14 | 315 | |
GAI 6L 3/8" | 6 | 3/8 | 42 | 24 | 17 | 24 | 14 | 315 | |
GAI 6L 1/2" | 6 | 1/2 | 46 | 31 | 20 | 27 | 14 | 315 | 84GAI-L-06-G 1/2" |
GAI 8L 1/8" | 8 | 1/8 | 36 | 19 | 12 | 14 | 17 | 315 | |
GAI 8L 1/4" | 8 | 1/4 | 41 | 24 | 17 | 19 | 17 | 315 | |
GAI 8L 3/8" | 8 | 3/8 | 42 | 25 | 17 | 24 | 17 | 315 | |
GAI 8L 1/2" | 8 | 1/2 | 46 | 32 | 20 | 27 | 17 | 315 | |
GAI 10L 1/8" | 10 | 1/8 | 36 | 19 | 12 | 17 | 19 | 315 | |
GAI 10L 1/4" | 10 | 1/4 | 42 | 25 | 17 | 19 | 19 | 315 | |
GAI 10L 3/8" | 10 | 3/8 | 43 | 26 | 17 | 24 | 19 | 315 | |
GAI 10L 1/2" | 10 | 1/2 | 47 | 30 | 20 | 27 | 19 | 315 | |
GAI 12L 1/4" | 12 | 1/4 | 42 | 25 | 17 | 19 | 22 | 315 | |
GAI 12L 3/8" | 12 | 3/8 | 43 | 26 | 17 | 24 | 22 | 315 | |
GAI 12L 1/2" | 12 | 1/2 | 48 | 30 | 20 | 27 | 22 | 315 | |
GAI 15L 3/8" | 15 | 3/8 | 46 | 27 | 17.5 | 24 | 27 | 315 | |
GAI 15L 1/2" | 15 | 1/2 | 49 | 31 | 20 | 27 | 27 | 315 | |
GAI 15L 3/4" | 15 | 3/4 | 53 | 34 | 22 | 32 | 27 | 160 | |
GAI 18L 3/8" | 18 | 3/8 | 47 | 26.5 | 17.5 | 27 | 32 | 315 | |
GAI 18L 1/2" | 18 | 1/2 | 50.5 | 30.5 | 20 | 27 | 32 | 315 | 84GAI181/2 |
GAI 18L 3/4" | 18 | 3/4 | 53.5 | 33.5 | 22 | 36 | 32 | 160 | |
GAI 22L 1/2" | 22 | 1/2 | 55 | 33.5 | 20 | 32 | 36 | 160 | |
GAI 22L 3/4" | 22 | 3/4 | 56 | 35.5 | 22 | 36 | 36 | 160 | |
GAI 28L 3/4" | 28 | 3/4 | 57.5 | 35 | 22 | 41 | 41 | 160 | |
GAI 28L 1" | 28 | 1 | 60.5 | 38 | 24.5 | 41 | 41 | 160 | |
GAI 35L 1-1/4" | 35 | 1 1/4 | 68.5 | 41 | 26.5 | 55 | 50 | 160 | |
GAI 42L 1-1/2" | 42 | 1 1/2 | 69.5 | 42.5 | 28.5 | 60 | 60 | 160 | |
Gerð - S | |||||||||
GAI 6S 1/4" | 6 | 1/4 | 42 | 26 | 17 | 19 | 17 | 630 | |
GAI 6S 3/8" | 6 | 3/8 | 17 | 24 | 17 | 630 | |||
GAI 6S 1/2" | 6 | 1/2 | 48 | 31 | 20 | 27 | 17 | 630 | |
GAI 8S 1/4" | 8 | 1/4 | 43 | 26 | 17 | 19 | 19 | 630 | |
GAI 8S 3/8" | 8 | 3/8 | 44 | 27 | 17 | 24 | 19 | 630 | |
GAI 8S 1/2" | 8 | 1/2 | 48 | 31 | 20 | 27 | 19 | 630 | |
GAI 10S 3/8" | 10 | 3/8 | 45 | 26.5 | 17 | 24 | 22 | 630 | |
GAI 10S 1/2" | 10 | 1/2 | 49.5 | 30.5 | 20 | 27 | 22 | 630 | |
GAI 12S 1/4" | 12 | 1/4 | 46 | 27.5 | 17 | 22 | 24 | 630 | |
GAI 12S 3/8" | 12 | 3/8 | 45 | 26.5 | 17 | 24 | 24 | 630 | |
GAI 12S 1/2" | 12 | 1/2 | 50 | 30.5 | 20 | 27 | 24 | 630 | |
GAI 14S 3/8" | 14 | 3/8 | 50 | 30 | 17 | 24 | 27 | 630 | |
GAI 14S 1/2" | 14 | 1/2 | 52 | 32 | 20 | 27 | 27 | 630 | |
GAI 16S 3/8" | 16 | 3/8 | 48 | 26.5 | 17.5 | 27 | 30 | 400 | |
GAI 16S 1/2" | 16 | 1/2 | 53 | 31.5 | 20 | 27 | 30 | 400 | |
GAI 16S 3/4" | 16 | 3/4 | 55 | 34.5 | 22 | 36 | 30 | 400 | |
GAI 20S 1/2" | 20 | 1/2 | 57 | 32.5 | 20 | 32 | 36 | 400 | |
GAI 20S 3/4" | 20 | 3/4 | 60 | 34.5 | 22 | 32 | 36 | 400 | |
GAI 25S 3/4" | 25 | 3/4 | 60 | 35 | 22 | 41 | 46 | 400 | |
GAI 25S 1" | 25 | 1 | 66.5 | 37.5 | 24.5 | 41 | 46 | 400 | |
GAI 30S 1-1/4" | 30 | 1 1/4 | 72.5 | 42 | 26.5 | 55 | 50 | 400 | |
GAI 38S 1-1/2" | 38 | 1 1/2 | 79.5 | 43.5 | 28.5 | 60 | 60 | 315 |
GAI ryðfrí múffutengi
Ryðfrír skerkónafittings úr AISI 316.
Vottað skv. DIN EN ISO 9001:2008.
Röratengi með BSP múffu.
Flokkar: Ryðfrír fittings, Skerkóna fittings
Merki: PH-Industrie-Hydraulic
Tengdar vörur
Ryðfrír fittings
Ryðfrír fittings
Ryðfrír fittings
Ryðfrír fittings
Ryðfrír fittings
Ryðfrír fittings
Ryðfrír fittings
Ryðfrír fittings
Skerkóna fittings
Ryðfrír fittings
Skerkóna fittings
Skerkóna fittings