Vöruheiti | Utanmál rörs D1 mm | Gengjur G BSP | Hæð H mm | Hæð L1 mm | Hæð L2 mm | Hæð i mm | Lykilmál SW1 | Lykilmál SW3 | Þrýstiþol BAR | Vörunúmer |
---|---|---|---|---|---|---|---|---|---|---|
Gerð - L | ||||||||||
MVE 6L 1/4" | 6 | 1/4 | 4.5 | 37 | 7.5 | 14.5 | 19 | 14 | 315 | 84000106 |
MVE 6L 1/2" | 6 | 1/2 | 5 | 46 | 9 | 20 | 27 | 14 | 315 | |
MVE 8L 1/4" | 8 | 1/4 | 4.5 | 37 | 7.5 | 14.5 | 19 | 17 | 315 | 84000108 |
MVE 8L 1/2" | 8 | 1/2 | 5 | 46 | 9 | 20 | 27 | 17 | 315 | |
MVE 10L 1/4" | 10 | 1/4 | 4.5 | 38 | 8.5 | 14.5 | 19 | 19 | 315 | 84000110 |
MVE 10L 1/2" | 10 | 1/2 | 5 | 47 | 9.5 | 20 | 27 | 19 | 315 | 84000210 |
MVE 12L 1/4" | 12 | 1/4 | 4.5 | 38 | 8.5 | 14.5 | 19 | 22 | 315 | 84000112 |
MVE 12L 1/2" | 12 | 1/2 | 5 | 48 | 10 | 20 | 27 | 22 | 315 | |
Gerð - S | ||||||||||
MVE 6S 1/2" | 6 | 1/2 | 5 | 46 | 11 | 20 | 27 | 17 | 630 | |
MVE 8S 1/4" | 8 | 1/4 | 4.5 | 40 | 9.5 | 14.5 | 19 | 19 | 630 | |
MVE 8S 1/2" | 8 | 1/2 | 5 | 46 | 11 | 20 | 27 | 19 | 630 | |
MVE 10S 1/4" | 10 | 1/4 | 4.5 | 40.5 | 9 | 14.5 | 19 | 22 | 630 | |
MVE 10S 1/2" | 10 | 1/2 | 5 | 47 | 10.5 | 20 | 27 | 22 | 630 | |
MVE 12S 1/4" | 12 | 1/4 | 4.5 | 41 | 8 | 14.5 | 22 | 24 | 630 | |
MVE 12S 1/2" | 12 | 1/2 | 5 | 47 | 10.5 | 20 | 27 | 24 | 630 |
Tengdar vörur
Ryðfrír fittings
Ryðfrír fittings
Ryðfrír fittings
Ryðfrír fittings
Mælatengi
Fittings
Skerkóna fittings
Ryðfrír fittings
Skerkóna fittings
Ryðfrír fittings
Skerkóna fittings
Ryðfrír fittings