Vöruheiti | Utanmál rörs D1 mm | Gengjur G BSP | Hæð L1 mm | Hæð L2 mm | Hæð i mm | Lykilmál SW1 | Lykilmál SW3 | Þrýstiþol BAR | Vörunúmer |
---|---|---|---|---|---|---|---|---|---|
Gerð - LL | |||||||||
GE 4LL 1/8" | 4 | 1/8 | 19 | 9.5 | 8 | 14 | 10 | 100 | |
GE 6LL 1/8" | 6 | 1/8 | 20 | 9.5 | 8 | 14 | 12 | 100 | 84110019 |
GE 8LL 1/8" | 8 | 1/8 | 9 | 8 | 14 | 14 | 100 | 84103151 | |
Gerð - L | |||||||||
GE 6L 1/8" | 6 | 1/8 | 23 | 8.5 | 8 | 14 | 14 | 315 | 84110020 |
GE 6L 1/4" | 6 | 1/4 | 27 | 9 | 12 | 19 | 14 | 315 | 84110026 |
GE 6L 3/8" | 6 | 3/8 | 27 | 11.5 | 12 | 22 | 14 | 315 | |
GE 6L 1/2" | 6 | 1/2 | 29 | 12 | 14 | 27 | 14 | 315 | |
GE 8L 1/8" | 8 | 1/8 | 26 | 9.5 | 8 | 14 | 17 | 315 | 84110066 |
GE 8L 1/4" | 8 | 1/4 | 25 | 10 | 12 | 19 | 17 | 315 | 84110056 |
GE 8L 3/8" | 8 | 3/8 | 28.5 | 11.5 | 12 | 22 | 17 | 315 | 84110076 |
GE 8L 1/2" | 8 | 1/2 | 28.5 | 13 | 14 | 27 | 17 | 315 | 84110081 |
GE 10L 1/8" | 10 | 1/8 | 27.5 | 11 | 8 | 17 | 19 | 315 | |
GE 10L 1/4" | 10 | 1/4 | 26 | 11 | 12 | 19 | 19 | 315 | 84110106 |
GE 10L 3/8" | 10 | 3/8 | 30.5 | 12.5 | 12 | 22 | 19 | 315 | 84110126 |
GE 10L 1/2" | 10 | 1/2 | 32.5 | 13 | 14 | 27 | 19 | 315 | 84110116 |
GE 10L 3/4" | 10 | 3/4 | 16 | 32 | 19 | 315 | |||
GE 12L 1/8" | 12 | 1/8 | 29 | 11 | 8 | 19 | 22 | 315 | |
GE 12L 1/4" | 12 | 1/4 | 30 | 12 | 12 | 19 | 22 | 315 | 84110166 |
GE 12L 3/8" | 12 | 3/8 | 27 | 12.5 | 12 | 22 | 22 | 315 | 84110156 |
GE 12L 1/2" | 12 | 1/2 | 31 | 13 | 14 | 27 | 22 | 315 | 84110176 |
GE 12L 3/4" | 12 | 3/4 | 31 | 14 | 16 | 32 | 22 | 315 | |
GE 15L 1/4" | 15 | 1/4 | 32 | 13 | 12 | 24 | 27 | 315 | |
GE 15L 3/8" | 15 | 3/8 | 31 | 13.5 | 12 | 24 | 27 | 315 | 84110216 |
GE 15L 1/2" | 15 | 1/2 | 29 | 14 | 14 | 27 | 27 | 315 | 84110206 |
GE 15L 3/4" | 15 | 3/4 | 32.5 | 15 | 16 | 32 | 27 | 315 | 84110221 |
GE 15L 1" | 15 | 1 | 18 | 41 | 27 | 315 | |||
GE 18L 3/8" | 18 | 3/8 | 31 | 12.5 | 12 | 27 | 32 | 315 | 84110241 |
GE 18L 1/2" | 18 | 1/2 | 31 | 14.5 | 14 | 27 | 32 | 315 | 84110256 |
GE 18L 3/4" | 18 | 3/4 | 34 | 14.5 | 16 | 32 | 32 | 315 | 84110271 |
GE 18L 1" | 18 | 1 | 16.5 | 18 | 41 | 32 | 315 | ||
GE 22L 3/8" | 22 | 3/8 | 49 | 16 | 12 | 32 | 36 | 160 | |
GE 22L 1/2" | 22 | 1/2 | 37 | 16.5 | 14 | 32 | 36 | 160 | 84110316 |
GE 22L 3/4" | 22 | 3/4 | 33 | 16.5 | 16 | 32 | 36 | 160 | 84110306 |
GE 22L 1" | 22 | 1 | 38 | 17.5 | 18 | 41 | 36 | 160 | 84110321 |
GE 22L 1-1/4" | 22 | 1 1/4 | 20 | 50 | 36 | 160 | |||
GE 28L 1/2" | 28 | 1/2 | 17.5 | 14 | 41 | 41 | 160 | ||
GE 28L 3/4" | 28 | 3/4 | 38 | 17.5 | 16 | 41 | 41 | 160 | 84110361 |
GE 28L 1" | 28 | 1 | 34 | 17.5 | 18 | 41 | 41 | 160 | 84110356 |
GE 28L 1-1/4" | 28 | 1 1/4 | 18.5 | 20 | 50 | 41 | 160 | 84110363 | |
GE 28L 1-1/2" | 28 | 1 1/2 | 43 | 20.5 | 22 | 55 | 41 | 160 | |
GE 35L 3/4" | 35 | 3/4 | 42 | 18.5 | 16 | 46 | 50 | 160 | |
GE 35L 1" | 35 | 1 | 42 | 17.5 | 18 | 46 | 50 | 160 | 84110421 |
GE 35L 1-1/4" | 35 | 1 1/4 | 39 | 17.5 | 20 | 50 | 50 | 160 | 84110406 |
GE 35L 1-1/2" | 35 | 1 1/2 | 44 | 19.5 | 22 | 55 | 50 | 160 | |
GE 42L 1" | 42 | 1 | 47 | 19 | 18 | 55 | 60 | 160 | |
GE 42L 1-1/4" | 42 | 1 1/4 | 47 | 19 | 20 | 55 | 60 | 160 | 84110461 |
GE 42L 1-1/2" | 42 | 1 1/2 | 47 | 19 | 22 | 55 | 60 | 160 | 84110456 |
GE 42L 2" | 42 | 2 | 70 | 60 | 160 | ||||
Gerð - S | |||||||||
GE 6S 1/8" | 6 | 1/8 | 28 | 13 | 8 | 17 | 630 | ||
GE 6S 1/4" | 6 | 1/4 | 28 | 13 | 12 | 19 | 17 | 630 | |
GE 6S 3/8" | 6 | 3/8 | 30 | 15.5 | 12 | 22 | 19 | 630 | |
GE 6S 1/2" | 6 | 1/2 | 34 | 17 | 14 | 27 | 19 | 630 | |
GE 8S 1/8" | 8 | 1/8 | 14 | 8 | 17 | 19 | 630 | ||
GE 8S 1/4" | 8 | 1/4 | 30 | 15 | 12 | 19 | 19 | 630 | |
GE 8S 3/8" | 8 | 3/8 | 15.5 | 12 | 22 | 19 | 630 | ||
GE 8S 1/2" | 8 | 1/2 | 15 | 14 | 27 | 19 | 630 | ||
GE 10S 1/8" | 10 | 1/8 | 13.5 | 8 | 19 | 22 | 630 | ||
GE 10S 1/4" | 10 | 1/4 | 14.5 | 12 | 19 | 22 | 630 | ||
GE 10S 3/8" | 10 | 3/8 | 31 | 15 | 12 | 22 | 22 | 630 | 84110754 |
GE 10S 1/2" | 10 | 1/2 | 13.5 | 14 | 27 | 22 | 630 | 84110755 | |
GE 10S 3/4" | 10 | 3/4 | 36 | 17.5 | 16 | 32 | 22 | 630 | |
GE 12S 1/4" | 12 | 1/4 | 16.5 | 12 | 22 | 24 | 630 | ||
GE 12S 3/8" | 12 | 3/8 | 33 | 17 | 12 | 22 | 24 | 630 | |
GE 12S 1/2" | 12 | 1/2 | 34 | 17.5 | 14 | 27 | 24 | 630 | |
GE 12S 3/4" | 12 | 3/4 | 36 | 17.5 | 16 | 32 | 24 | 630 | |
GE 14S 1/4" | 14 | 1/4 | 37 | 17 | 12 | 24 | 27 | 630 | |
GE 14S 3/8" | 14 | 3/8 | 37 | 17 | 12 | 24 | 27 | 630 | |
GE 14S 1/2" | 14 | 1/2 | 37 | 19 | 14 | 27 | 27 | 630 | |
GE 14S 3/4" | 14 | 3/4 | 19 | 16 | 32 | 27 | 400 | ||
GE 16S 1/4" | 16 | 1/4 | 38 | 17.5 | 12 | 27 | 30 | 400 | |
GE 16S 3/8" | 16 | 3/8 | 18 | 12 | 27 | 30 | 400 | 84110766 | |
GE 16S 1/2" | 16 | 1/2 | 37 | 18.5 | 14 | 27 | 30 | 400 | 84110756 |
GE 16S 3/4" | 16 | 3/4 | 39 | 20.5 | 16 | 32 | 30 | 400 | 84110776 |
GE 16S 1" | 16 | 1 | 43.5 | 22.5 | 18 | 41 | 30 | 400 | |
GE 20S 3/8" | 20 | 3/8 | 18 | 12 | 32 | 36 | 400 | ||
GE 20S 1/2" | 20 | 1/2 | 20.5 | 14 | 32 | 36 | 400 | 84110816 | |
GE 20S 3/4" | 20 | 3/4 | 42 | 20.5 | 16 | 32 | 36 | 400 | 84110806 |
GE 20S 1" | 20 | 1 | 22.5 | 18 | 41 | 36 | 400 | ||
GE 20S 1-1/4" | 20 | 1 1/4 | 22.5 | 20 | 50 | 36 | 400 | ||
GE 25S 1/2" | 25 | 1/2 | 23 | 14 | 41 | 46 | 400 | ||
GE 25S 3/4" | 25 | 3/4 | 23 | 16 | 41 | 46 | 400 | 84110876 | |
GE 25S 1" | 25 | 1 | 47 | 23 | 18 | 41 | 46 | 400 | 84110856 |
GE 25S 1-1/4" | 25 | 1 1/4 | 23 | 20 | 50 | 46 | 250 | 84110901 | |
GE 30S 3/4" | 30 | 3/4 | 25.5 | 16 | 46 | 50 | 250 | ||
GE 30S 1" | 30 | 1 | 50 | 23.5 | 18 | 46 | 50 | 250 | 84110916 |
GE 30S 1-1/4" | 30 | 1 1/4 | 50 | 23.5 | 20 | 50 | 50 | 250 | 84110906 |
GE 30S 1-1/2" | 30 | 1 1/2 | 50 | 23.5 | 22 | 55 | 50 | 250 | |
GE 38S 1" | 38 | 1 | 42 | 26 | 18 | 46 | 50 | 250 | 84110976 |
GE 38S 1-1/4" | 38 | 1 1/4 | 23 | 20 | 55 | 60 | 250 | 84110961 | |
GE 38S 1-1/2" | 38 | 1 1/2 | 57 | 26 | 22 | 55 | 60 | 250 | 84110956 |
GE 38S 2" | 38 | 2 | 70 | 60 | 250 | ||||
GE með mm nippli | |||||||||
GE 15L M18 | 15 | 18x1,5 | 29 | 13.5 | 12 | 24 | 27 | 315 | 84109201 |
GE 22L M26 | 22 | 26x1,5 | 33 | 16.5 | 16 | 32 | 36 | 160 | 84109202 |
GE 20S M27 | 20 | 27x2 | 42.5 | 20.5 | 16 | 32 | 36 | 420 | 84109801 |
Ryðfrí nippiltengi GE
Ryðfrír skerkónafittings úr AISI 316. Vottað skv. DIN EN ISO 9001:2008.
GE tengi með BSP nippli, gerðir LL, L og S.
Nippill þéttir á brjósti.
Flokkar: Ryðfrír fittings, Skerkóna fittings
Merki: PH-Industrie-Hydraulic
Tengdar vörur
Ryðfrír fittings
Skerkóna fittings
Ryðfrír fittings
Ryðfrír fittings
Skerkóna fittings
Ryðfrír fittings
Ryðfrír fittings
Ryðfrír fittings
Skerkóna fittings
Ryðfrír fittings
Ryðfrír fittings
Ryðfrír fittings