Vöruheiti | Gengjur G BSP | Gengjur G1 BSP | Hæð L mm | Hæð L1 mm | Hæð L2 mm | Gegnum borun D mm | Lykilmál SW | Þrýstiþol BAR | Vörunúmer |
---|---|---|---|---|---|---|---|---|---|
Nippilmúffa 1/8"x1/8" | 1/8 | 1/8 | 23.5 | 8 | 11 | 4.5 | 17 | 630 | |
Nippilmúffa 1/8"x1/4" | 1/8 | 1/4 | 31 | 8 | 17 | 4 | 19 | 630 | |
Nippilmúffa 1/8"x3/8" | 1/8 | 3/8 | 32 | 8 | 17 | 4 | 24 | 630 | |
Nippilmúffa 1/8"x1/2" | 1/8 | 1/2 | 37 | 8 | 20 | 4 | 27 | 630 | |
Nippilmúffa 1/4"x1/8" | 1/4 | 1/8 | 28 | 12 | 12 | 7 | 19 | 630 | |
Nippilmúffa 1/4"x1/4" | 1/4 | 1/4 | 32 | 10 | 17 | 6 | 19 | 630 | |
Nippilmúffa 1/4"x3/8" | 1/4 | 3/8 | 36 | 12 | 17 | 7 | 24 | 630 | |
Nippilmúffa 1/4"x1/2" | 1/4 | 1/2 | 40 | 12 | 20 | 5 | 27 | 630 | |
Nippilmúffa 1/4"x3/4" | 1/4 | 3/4 | 43 | 12 | 22 | 6 | 36 | 630 | |
Nippilmúffa 3/8"x1/4" | 3/8 | 1/4 | 36 | 12 | 17 | 8 | 22 | 400 | |
Nippilmúffa 3/8"x3/8" | 3/8 | 3/8 | 36 | 12 | 17 | 9 | 24 | 400 | |
Nippilmúffa 3/8"x1/2" | 3/8 | 1/2 | 41 | 12 | 20 | 8 | 27 | 400 | |
Nippilmúffa 3/8"x3/4" | 3/8 | 3/4 | 44 | 12 | 22 | 8 | 36 | 400 | |
Nippilmúffa 3/8"x1" | 3/8 | 1 | 46.5 | 12 | 24.5 | 8 | 41 | 400 | |
Nippilmúffa 1/2"x3/8" | 1/2 | 3/8 | 36 | 14 | 17 | 12 | 27 | 400 | |
Nippilmúffa 1/2"x1/2" | 1/2 | 1/2 | 39 | 14 | 20 | 12 | 27 | 400 | 81404108 |
Nippilmúffa 1/2"x3/4" | 1/2 | 3/4 | 46 | 14 | 22 | 12 | 36 | 400 | |
Nippilmúffa 1/2"x1" | 1/2 | 1 | 49 | 14 | 24.5 | 12 | 41 | 400 | |
Nippilmúffa 1/2"x1 1/4" | 1/2 | 1 1/4 | 53 | 14 | 26.5 | 12 | 55 | 250 | |
Nippilmúffa 3/4"x1/2" | 3/4 | 1/2 | 41 | 16 | 20 | 16 | 32 | 400 | |
Nippilmúffa 3/4"x3/4" | 3/4 | 3/4 | 45 | 16 | 22.5 | 18 | 32 | 400 | |
Nippilmúffa 3/4"x1" | 3/4 | 1 | 51 | 16 | 24.5 | 16 | 41 | 400 | |
Nippilmúffa 3/4"x1 1/4" | 3/4 | 1 1/4 | 55 | 16 | 26.5 | 16 | 55 | 250 | |
Nippilmúffa 3/4"x1 1/2" | 3/4 | 1 1/2 | 57 | 16 | 28.5 | 16 | 60 | 250 | |
Nippilmúffa 1"x3/4" | 1 | 3/4 | 47 | 18 | 22 | 20 | 41 | 400 | |
Nippilmúffa 1"x1" | 1 | 1 | 49.5 | 18 | 24.5 | 22 | 41 | 400 | 81404116 |
Nippilmúffa 1"x1 1/4" | 1 | 1 1/4 | 57 | 18 | 26.5 | 20 | 55 | 250 | |
Nippilmúffa 1"x1 1/2" | 1 | 1 1/2 | 59 | 18 | 28.5 | 20 | 60 | 250 | |
Nippilmúffa 1 1/4"x1" | 1 1/4 | 1 | 52 | 20 | 24.5 | 25 | 50 | 250 | |
Nippilmúffa 1 1/4"x1 1/4" | 1 1/4 | 1 1/4 | 58 | 20 | 27 | 25 | 50 | 250 | |
Nippilmúffa 1 1/4"x1 1/2" | 1 1/4 | 1 1/2 | 60 | 20 | 28.5 | 25 | 60 | 250 | |
Nippilmúffa 1 1/2"x1 1/4" | 1 1/2 | 1 1/4 | 58 | 22 | 26.5 | 32 | 55 | 250 | |
Nippilmúffa 1 1/2"x1 1/2" | 1 1/2 | 1 1/2 | 58 | 22 | 27.5 | 37 | 55 | 250 | |
Nippilmúffa 2"x2" | 2 | 2 | 64.5 | 23 | 30.5 | 43 | 70 | 100 |
Ryðfríar nippilmúffur BSP
Ryðfrír tommumálsfittings úr AISI 316. Vottað skv. DIN EN ISO 9001:2008.
BSP gengjur í nippli og múffu. Með 60° kón á M enda.
Flokkar: BSP/BSPT fittings, Ryðfrír fittings
Merki: PH-Industrie-Hydraulic
Tengdar vörur
Einstefnulokar
Skerkóna fittings
Skerkóna fittings
Ryðfrír fittings
Ryðfrír fittings
Ryðfrír fittings
Ryðfrír fittings
Ryðfrír fittings
Ryðfrír fittings
Fittings
Ryðfrír fittings
Ryðfrír fittings