Vöruheiti | Lengd A mm | Lengd B mm | Lykilmál H1 | Lykilmál H2 | Gengjur BSP R1 | Vörunúmer |
---|---|---|---|---|---|---|
Hné 45° M/F 1/8" | 23.5 | 18 | 11 | 14 | 1/8 | |
Hné 45° M/F 1/4" | 26 | 21 | 14 | 18 | 1/4 | 10451204 |
Hné 45° M/F 3/8" | 34 | 25 | 19 | 22 | 3/8 | 10451206 |
Hné 45° M/F 1/2" | 36 | 28 | 22 | 27 | 1/2 | 10451208 |
Hné 45° M/F 3/4" | 38.5 | 33 | 27 | 32 | 3/4 | 10451212 |
Hné 45° M/F 1" | 41 | 37 | 33 | 38 | 1 | 10451216 |
Hné 45° M/F 1-1/4" | 45.5 | 38 | 41 | 50 | 1 1/4 | 10451220 |
Hné 45° M/F 1-1/2" | 58 | 45.2 | 48 | 60 | 1 1/2 |
Tengdar vörur
Stálfittings
Stálfittings
Stálfittings
Stálfittings
Stálfittings
Stálfittings
Stálfittings
Stálfittings
Stálfittings
Stálfittings
Stálfittings
Stálfittings