Vöruheiti | Lengd A mm | Lengd B mm | Lengd C mm | Lykilmál H1 | Lykilmál H2 | Gengjur JIC R1 | Vörunúmer |
---|---|---|---|---|---|---|---|
Té M/F/M 7/16" | 45 | 22.5 | 25.4 | 11 | 16 | 7/16 | GS1240040404 |
Té M/F/M 1/2" | 48 | 24 | 26.9 | 13 | 16 | 1/2 | GS1240050505 |
Té M/F/M 9/16" | 54 | 27 | 31.8 | 14 | 19 | 9/16 | GS1240060606 |
Té M/F/M 3/4" | 64 | 32 | 35.1 | 19 | 22 | 3/4 | GS1240080808 |
Té M/F/M 7/8" | 74 | 37 | 41.1 | 22 | 27 | 7/8 | GS1240101010 |
Té M/F/M 1-1/16" | 84 | 42 | 44.4 | 27 | 32 | 1 1/16 | GS1240121212 |
Té M/F/M 1-5/16" | 92 | 46 | 50.8 | 33 | 38 | 1 5/16 | GS1240161616 |
Té M/F/M 1-5/8" | 105 | 52.5 | 58.7 | 41 | 50 | 1 5/8 | GS1240202020 |
Té M/F/M 1-7/8" | 118 | 59 | 65.8 | 48 | 60 | 1 7/8 | GS1240242424 |
Té M/F/M 2-1/2" | 155 | 77.5 | 81.8 | 65 | 75 | 2 1/2 |
Té M/F/M
Galvaniseraður háþrýstifittings með 37° flerkón í enda (JIC).
Flokkar: JIC fittings, Stálfittings
Tengdar vörur
Stálfittings
Stálfittings
Stálfittings
Stálfittings
Stálfittings
Stálfittings
Stálfittings
Stálfittings
Stálfittings
Stálfittings
Stálfittings
Stálfittings