Vöruheiti | Lengd A mm | Lengd B mm | Lengd C mm | Lykilmál H1 | Lykilmál H2 | Gengjur JIC R1 | Vörunúmer |
---|---|---|---|---|---|---|---|
Té M/M/F 7/16" | 48 | 25.4 | 22.5 | 11 | 16 | 7/16 | GS1230040404 |
Té M/M/F 1/2" | 51 | 26.9 | 24 | 13 | 16 | 1/2 | GS1230050505 |
Té M/M/F 9/16" | 58.7 | 31.8 | 27 | 14 | 19 | 9/16 | GS1230060606 |
Té M/M/F 3/4" | 66.9 | 35.1 | 32 | 19 | 22 | 3/4 | GS1230080808 |
Té M/M/F 7/8" | 77.9 | 41.1 | 37 | 22 | 27 | 7/8 | GS1230101010 |
Té M/M/F 1-1/16" | 86.6 | 44.4 | 42 | 27 | 32 | 1 1/16 | GS1230121212 |
Té M/M/F 1-5/16" | 96.8 | 50.8 | 46 | 33 | 38 | 1 5/16 | GS1230161616 |
Té M/M/F 1-5/8" | 111 | 58.7 | 52.5 | 41 | 50 | 1 5/8 | GS1230202020 |
Té M/M/F 1-7/8" | 125 | 65.8 | 59 | 48 | 60 | 1 7/8 | GS1230242424 |
Té M/M/F 2-1/2" | 137 | 81.8 | 77.5 | 65 | 75 | 2 1/2 |
Té M/M/F
Galvaniseraður háþrýstifittings með 37° flerkón í enda (JIC).
Flokkar: JIC fittings, Stálfittings
Tengdar vörur
Stálfittings
Stálfittings
Stálfittings
Stálfittings
Stálfittings
Stálfittings
Stálfittings
Stálfittings
Stálfittings
Stálfittings
Stálfittings
Stálfittings