Vöruheiti | Rúmtak cm3/sn | Flæði l/mín | Vinnuþrýstingur BAR | Lengd A mm | Vörunúmer |
---|---|---|---|---|---|
Stýrisrótor HKUS-40ccm | 39.6 | 4 | 140 | 130.8 | |
Stýrisrótor HKUS-50ccm | 49.5 | 5 | 140 | 132.2 | 76007050 |
Stýrisrótor HKUS-63ccm | 65.6 | 6 | 170 | 133.9 | |
Stýrisrótor HKUS-80ccm | 79.2 | 8 | 170 | 136.2 | 76007080 |
Stýrisrótor HKUS-100ccm | 99 | 10 | 170 | 138.8 | 76007100 |
Stýrisrótor HKUS-125ccm | 123.8 | 13 | 170 | 142.2 | 76007125 |
Stýrisrótor HKUS-160ccm | 158.4 | 16 | 170 | 146.8 | 76007160 |
Stýrisrótor HKUS-200ccm | 198 | 20 | 170 | 152.2 | 76007200 |
Stýrisrótor HKUS-250ccm | 247.5 | 25 | 170 | 158.8 | 76007250 |
Stýrisrótor HKUS-320ccm | 316.8 | 32 | 170 | 168.2 | 76007320 |
Stýrisrótor HKUS-400ccm | 396 | 40 | 170 | 178.8 | 76007400 |
Stýrisrótor HKU-500ccm | 495 | 50 | 170 | 192 | 76007500 |
Stýrisrótor HKU-630ccm | 623.6 | 63 | 140 | 209.3 | 76007630 |
Tengdar vörur
Tork mótorar
Tork mótorar
Tork mótorar
Tork mótorar
Tork mótorar