Vöruheiti | Hámarks hraði sn/min | Hámarks flæði l/min | Hámarks þrýstifall BAR | Hámarks tog Nm | Hámarks afl kW | Tog Start Nm | L1 mm | Vörunúmer |
---|---|---|---|---|---|---|---|---|
Með 25mm öxli | ||||||||
TE 50 ccm | 725/935 | 35/45 | 140/175 | 90/115 | 7/11 | 72/92 | 133,1 | 76002010 |
TE 65 ccm | 705/940 | 45/60 | 140/175 | 125/160 | 9/16 | 100/128 | 136,1 | 76002040 |
TE 80 ccm | 560/750 | 45/60 | 140/175 | 160/200 | 9/16 | 128/160 | 139,5 | 76002070 |
TE 100 ccm | 470/630 | 45/60 | 140/175 | 190/240 | 9/16 | 152/192 | 142,5 | 76002100 |
TE 130 ccm | 350/470 | 45/60 | 140/175 | 255/320 | 9/16 | 204/256 | 148,8 | 76002130 |
TE 165 ccm | 280/375 | 45/60 | 140/175 | 310/395 | 9/16 | 248/316 | 155,2 | 76002170 |
TE 195 ccm | 235/315 | 45/60 | 140/175 | 390/480 | 10/16 | 312/384 | 161,5 | 76002190 |
TE 230 ccm | 265/330 | 60/75 | 120/150 | 380/480 | 11/16 | 304/384 | 167,9 | 76002213 |
TE 260 ccm | 230/290 | 60/75 | 110/140 | 400/525 | 10/16 | 320/420 | 174,2 | 76002220 |
TE 295 ccm | 200/255 | 60/75 | 100/130 | 410/520 | 9/14 | 328/416 | 180,6 | 76002241 |
TE 330 ccm | 185/235 | 60/75 | 100/120 | 430/530 | 8/13 | 344/424 | 186,9 | 76002250 |
TE 365 ccm | 150/200 | 60/75 | 95/110 | 467/558 | 7/12 | 373/446 | 195,1 | 76002271 |
TE 390 ccm | 152/190 | 60/75 | 85/100 | 435/540 | 7/11 | 348/432 | 199,9 | 76002272 |
Með 1" öxli | ||||||||
TE 50 ccm | 725/935 | 35/45 | 140/175 | 90/115 | 7/11 | 72/92 | 133,1 | 76002020 |
TE 65 ccm | 705/940 | 45/60 | 140/175 | 125/160 | 9/16 | 100/128 | 136,1 | 76002050 |
TE 80 ccm | 560/750 | 45/60 | 140/175 | 160/200 | 9/16 | 128/160 | 139,5 | 76002080 |
TE 100 ccm | 470/630 | 45/60 | 140/175 | 190/240 | 9/16 | 152/192 | 142,5 | 76002110 |
TE 130 ccm | 350/470 | 45/60 | 140/175 | 255/320 | 9/16 | 204/256 | 148,8 | 76002140 |
TE 165 ccm | 280/375 | 45/60 | 140/175 | 310/395 | 9/16 | 248/316 | 155,2 | 76002160 |
TE 195 ccm | 235/315 | 45/60 | 140/175 | 390/480 | 10/16 | 312/384 | 161,5 | 76002200 |
TE 230 ccm | 265/330 | 60/75 | 120/150 | 380/480 | 11/16 | 304/384 | 167,9 | 76002214 |
TE 260 ccm | 230/290 | 60/75 | 110/140 | 400/525 | 10/16 | 320/420 | 174,2 | 76002230 |
TE 330 ccm | 185/235 | 60/75 | 100/120 | 430/530 | 8/13 | 344/424 | 186,9 | 76002260 |
Með 1 1/4" spline 6B öxli | ||||||||
TE 50 ccm | 725/935 | 35/45 | 140/175 | 90/115 | 7/11 | 72/92 | 133,1 | 76002030 |
TE 65 ccm | 705/940 | 45/60 | 140/175 | 125/160 | 9/16 | 100/128 | 136,1 | 76002060 |
TE 80 ccm | 560/750 | 45/60 | 140/175 | 160/200 | 9/16 | 128/160 | 139,5 | 76002090 |
TE 100 ccm | 470/630 | 45/60 | 140/175 | 190/240 | 9/16 | 152/192 | 142,5 | 76002120 |
TE 130 ccm | 350/470 | 45/60 | 140/175 | 255/320 | 9/16 | 204/256 | 148,8 | 76002150 |
TE 165 ccm | 280/375 | 45/60 | 140/175 | 310/395 | 9/16 | 248/316 | 155,2 | 76002180 |
TE 195 ccm | 235/315 | 45/60 | 140/175 | 390/480 | 10/16 | 312/384 | 161,5 | 76002210 |
TE 230 ccm | 265/330 | 60/75 | 120/150 | 380/480 | 11/16 | 304/384 | 167,9 | 76002215 |
TE 260 ccm | 230/290 | 60/75 | 110/140 | 400/525 | 10/16 | 320/420 | 174,2 | 76002240 |
TE 330 ccm | 185/235 | 60/75 | 100/120 | 430/530 | 8/13 | 344/424 | 186,9 | 76002270 |
Torkmótorar TE Parker
Hjámiðjukerfi sem dregur úr núningi og innri leka og tryggir skilvirkni.
Meira upphafstork.
Nálaþrýstilega á driföxli sem þolir 1000 punda þrýstiálag.
Háþrýst öxulþétti, engin þörf fyrir affall, einstefnuloka og auka lagnir.
Nánari upplýsingar um torkmótora er að finna undir flipanum Tækniupplýsingar.
Flokkur: Tork mótorar
Merki: Parker
Tengdar vörur
Stálfittings
Tork mótorar
Tork mótorar
Stálfittings
Tork mótorar
Tork mótorar
Stálfittings
Stálfittings
Stálfittings
Stálfittings
Stálfittings
Stálfittings